<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fogwill &#38; Jones</title>
	<atom:link href="http://www.fogwillandjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogwillandjones.com</link>
	<description>Asset management redefined</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gross mortgage lending up 10% year-on-year</title>
		<link>http://www.fogwillandjones.com/2012/02/gross-mortgage-lending-up-10-year-on-year/</link>
		<comments>http://www.fogwillandjones.com/2012/02/gross-mortgage-lending-up-10-year-on-year/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:29:22 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1524</guid>
		<description><![CDATA[According to a report by the Council of Mortgage Lenders, gross mortgage lending increased 10% to £10.5 billion in January 2012, up 10% from January 2011. Despite this good news, this figure still represents a 14% monthly decline compared to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report by the Council of Mortgage Lenders, gross mortgage lending increased 10% to £10.5 billion in January 2012, up 10% from January 2011.  Despite this good news, this figure still represents a 14% monthly decline compared to the £12.2 billion loaned in December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/02/gross-mortgage-lending-up-10-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation dips as consumers gain confidence</title>
		<link>http://www.fogwillandjones.com/2012/02/inflation-dips-as-consumers-gain-confidence/</link>
		<comments>http://www.fogwillandjones.com/2012/02/inflation-dips-as-consumers-gain-confidence/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:28:42 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1522</guid>
		<description><![CDATA[The Bank of England supported by the Markit Household Finance Index survey both indicate that consumers are gradually gaining confidence and that consumption may start to grow. Furthermore, a survey by the Chartered Institute of Personnel and Development (CIPD) reported [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England supported by the Markit Household Finance Index survey both indicate that consumers are gradually gaining confidence and that consumption may start to grow.  Furthermore, a survey by the Chartered Institute of Personnel and Development (CIPD) reported that employers reached their highest level of pay intentions since spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/02/inflation-dips-as-consumers-gain-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek bailout edging ever closer</title>
		<link>http://www.fogwillandjones.com/2012/02/greek-bailout-edging-ever-closer/</link>
		<comments>http://www.fogwillandjones.com/2012/02/greek-bailout-edging-ever-closer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:27:59 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1520</guid>
		<description><![CDATA[Finance ministers from the Euro zone are closer to agreeing Greece’s second, €130 billion rescue package but it doesn’t appear that this will solve more than the short term financial needs for the Greek economy.]]></description>
			<content:encoded><![CDATA[<p>Finance ministers from the Euro zone are closer to agreeing Greece’s second, €130 billion rescue package but it doesn’t appear that this will solve more than the short term financial needs for the Greek economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/02/greek-bailout-edging-ever-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander fined £1.5 million by the FSA</title>
		<link>http://www.fogwillandjones.com/2012/02/santander-fined-1-5-million-by-the-fsa/</link>
		<comments>http://www.fogwillandjones.com/2012/02/santander-fined-1-5-million-by-the-fsa/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:27:04 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1518</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has fined Santander £1.5 million for “failing to confirm under which circumstances its structured products would be covered by the Financial Services Compensation Scheme (FSCS)”.]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) has fined Santander £1.5 million for “failing to confirm under which circumstances its structured products would be covered by the Financial Services Compensation Scheme (FSCS)”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/02/santander-fined-1-5-million-by-the-fsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE at 7 month high</title>
		<link>http://www.fogwillandjones.com/2012/02/ftse-at-7-month-high/</link>
		<comments>http://www.fogwillandjones.com/2012/02/ftse-at-7-month-high/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:26:08 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1516</guid>
		<description><![CDATA[The FTSE gained 0.68% to reach 5945 today; it’s highest level since July 2011 on positive news out of China and hope that there will be resolution with the Greek bailout deal.]]></description>
			<content:encoded><![CDATA[<p>The FTSE gained 0.68% to reach 5945 today; it’s highest level since July 2011 on positive news out of China and hope that there will be resolution with the Greek bailout deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/02/ftse-at-7-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

