<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fogwill &#38; Jones</title>
	<atom:link href="http://www.fogwillandjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogwillandjones.com</link>
	<description>Asset management redefined</description>
	<lastBuildDate>Fri, 18 May 2012 18:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moody’s downgrade 16 Spanish banks</title>
		<link>http://www.fogwillandjones.com/2012/05/moody%e2%80%99s-downgrade-16-spanish-banks/</link>
		<comments>http://www.fogwillandjones.com/2012/05/moody%e2%80%99s-downgrade-16-spanish-banks/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:02:25 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1739</guid>
		<description><![CDATA[The Moody’s ratings agency has downgraded the credit rating of 16 Spanish banks, including the debt rating of Santander UK, a subsidiary of Banco Santander. The agency said that the downgrade was due to challenges in the Spanish economy as [...]]]></description>
			<content:encoded><![CDATA[<p>The Moody’s  ratings agency has downgraded the credit rating of 16 Spanish banks, including the debt rating of Santander UK, a subsidiary of Banco Santander.  The agency said that the downgrade was due to challenges in the Spanish economy as well as exposure to bad debt.  Spanish bank’s bad loans increased to their highest in 18 years in March, confirming the problems the Government faces in the financial sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/05/moody%e2%80%99s-downgrade-16-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE at six-month low</title>
		<link>http://www.fogwillandjones.com/2012/05/ftse-at-six-month-low/</link>
		<comments>http://www.fogwillandjones.com/2012/05/ftse-at-six-month-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:01:03 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1737</guid>
		<description><![CDATA[The FTSE 100 fell to its lowest level since last November today, as fears over the growing Euro zone crisis and the downgrade of 16 Spanish banks hit the financial markets. The index closed below 5,400 yesterday for the first [...]]]></description>
			<content:encoded><![CDATA[<p>The FTSE 100 fell to its lowest level since last November today, as fears over the growing Euro zone crisis and the downgrade of 16 Spanish banks hit the financial markets.  The index closed below 5,400 yesterday for the first time in 2012 and is set to record its third consecutive week of losses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/05/ftse-at-six-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment falls suggests economic resilience</title>
		<link>http://www.fogwillandjones.com/2012/05/unemployment-falls-suggests-economic-resilience/</link>
		<comments>http://www.fogwillandjones.com/2012/05/unemployment-falls-suggests-economic-resilience/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:59:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1735</guid>
		<description><![CDATA[According to the Office for National Statistics (ONS) the number of people out of work in Britain fell at the fastest pace in almost a year, in Quarter 1 of 2012, falling by 45,000 to 2.625 million. The number of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Office for National Statistics (ONS) the number of people out of work in Britain fell at the fastest pace in almost a year, in Quarter 1 of 2012, falling by 45,000 to 2.625 million.  The number of people claiming unemployment benefit fell by 13,700, the largest drop since July 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/05/unemployment-falls-suggests-economic-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek rating cut by Fitch</title>
		<link>http://www.fogwillandjones.com/2012/05/greek-rating-cut-by-fitch/</link>
		<comments>http://www.fogwillandjones.com/2012/05/greek-rating-cut-by-fitch/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:57:14 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1733</guid>
		<description><![CDATA[Due to continued concerns about Greek economic stability, ratings agency Fitch has downgraded the country’s long term foreign and local currency issuer default rating from B- to CCC and its short-term foreign currency IDR have been dropped from B to [...]]]></description>
			<content:encoded><![CDATA[<p>Due to continued concerns about Greek economic stability, ratings agency Fitch has downgraded the country’s long term foreign and local currency issuer default rating from B- to CCC and its short-term foreign currency IDR have been dropped from B to C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/05/greek-rating-cut-by-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE drops below 5,500</title>
		<link>http://www.fogwillandjones.com/2012/05/ftse-drops-below-5500/</link>
		<comments>http://www.fogwillandjones.com/2012/05/ftse-drops-below-5500/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:47:51 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=1731</guid>
		<description><![CDATA[Amid increasing worries about the state of the Euro zone, the FTSE 100 has fallen below 5,500, down more than 2% today. Other European markets such as the French CAC and the German DAX have shown similar percentage losses.]]></description>
			<content:encoded><![CDATA[<p>Amid increasing worries about the state of the Euro zone, the FTSE 100 has fallen below 5,500, down more than 2% today.   Other European markets such as the French CAC and the German DAX have shown similar percentage losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2012/05/ftse-drops-below-5500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

