<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fogwill &#38; Jones</title>
	<atom:link href="http://www.fogwillandjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogwillandjones.com</link>
	<description>Asset Management Redefined</description>
	<lastBuildDate>Fri, 24 May 2013 17:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FTSE falls for second session in a row</title>
		<link>http://www.fogwillandjones.com/2013/05/ftse-falls-for-second-session-in-a-row/</link>
		<comments>http://www.fogwillandjones.com/2013/05/ftse-falls-for-second-session-in-a-row/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:27:20 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=2453</guid>
		<description><![CDATA[Following its steepest one-day decline in a year yesterday, the FTSE continued it’s fall as negative news from HSBC pulled the markets down. The FTSE closed the day down 0.6% to close at 6,654.34.]]></description>
			<content:encoded><![CDATA[<p>Following its steepest one-day decline in a year yesterday, the FTSE continued it’s fall as negative news from HSBC pulled the markets down.  The FTSE closed the day down 0.6% to close at 6,654.34.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2013/05/ftse-falls-for-second-session-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan fined £3m by FCA</title>
		<link>http://www.fogwillandjones.com/2013/05/jp-morgan-fined-3m-by-fca/</link>
		<comments>http://www.fogwillandjones.com/2013/05/jp-morgan-fined-3m-by-fca/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:26:23 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=2451</guid>
		<description><![CDATA[The Financial Conduct Authority (FCA) has fined JP Morgan’s wealth management division £3m after it discovered failings with the firm that included a lack of client records for a period of more than two years, exposing customers to a potential [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Conduct Authority (FCA) has fined JP Morgan’s wealth management division £3m after it discovered failings with the firm that included a lack of client records for a period of more than two years, exposing customers to a potential risk of receiving incorrect investment advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2013/05/jp-morgan-fined-3m-by-fca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation expectations at 10-month low</title>
		<link>http://www.fogwillandjones.com/2013/05/inflation-expectations-at-10-month-low/</link>
		<comments>http://www.fogwillandjones.com/2013/05/inflation-expectations-at-10-month-low/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:25:11 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=2449</guid>
		<description><![CDATA[A study by YouGov/Citi shows that Britons expect inflation of 2.5% over the coming year. Consumer price inflation has been above the central bank’s 2% target for several years but has eased last month to 2.4% and looks set to [...]]]></description>
			<content:encoded><![CDATA[<p>A study by YouGov/Citi shows that Britons expect inflation of 2.5% over the coming year.  Consumer price inflation has been above the central bank’s 2% target for several years but has eased last month to 2.4% and looks set to continue to fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2013/05/inflation-expectations-at-10-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE closes at highest level since 2000</title>
		<link>http://www.fogwillandjones.com/2013/05/ftse-closes-at-highest-level-since-2000/</link>
		<comments>http://www.fogwillandjones.com/2013/05/ftse-closes-at-highest-level-since-2000/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:15:58 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=2447</guid>
		<description><![CDATA[The FTSE closed up more than 0.5% today at 6755.63 points, its highest level since September 2000. Strong bank stocks helped the increase and analysts said there is little holding it back from achieving all-time highs.]]></description>
			<content:encoded><![CDATA[<p>The FTSE closed up more than 0.5% today at 6755.63 points, its highest level since September 2000.  Strong bank stocks helped the increase and analysts said there is little holding it back from achieving all-time highs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2013/05/ftse-closes-at-highest-level-since-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold falls for eighth straight session</title>
		<link>http://www.fogwillandjones.com/2013/05/gold-falls-for-eighth-straight-session/</link>
		<comments>http://www.fogwillandjones.com/2013/05/gold-falls-for-eighth-straight-session/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:15:08 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.fogwillandjones.com/?p=2445</guid>
		<description><![CDATA[Hitting its lowest level in more than a month, gold fell for its eighth session in a row today with spot gold hitting a session low of $1,338 an ounce. Silver is also down, falling 30% already this year to [...]]]></description>
			<content:encoded><![CDATA[<p>Hitting its lowest level in more than a month, gold fell for its eighth session in a row today with spot gold hitting a session low of $1,338 an ounce.  Silver is also down, falling 30% already this year to close the day down 4% at $21.32 an ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogwillandjones.com/2013/05/gold-falls-for-eighth-straight-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
